Product Description
Polyurethane sealant for automotive glass inserts.
| Physical properties | BETASEAL 1580 |
| G-module | From 2 to 2,2 Mpa |
| The conductivity | Non-conductive(≥10 -9 Cm/cm) |
| Waiting time before bonding | From 12 to 15 minutes |
| Temperature range – Material Temperature range – Environment | From 5 ° to 40 °С From -5 ° to 40 °С |
| The minimum time for the operation of the vehicle after the replacement of auto glass | for 30 minutes – one airbag or without it. 30 minutes – with two airbags |
| Squeezing | Easy for all professional dispensers |
| Subsidence | Subsidence |
| Finishing characteristics | Excellent |
| Connection ends | Very good |
| Trimming | Easy |
| Storage stability | Storage period 9 months |
| Adhesion Compatibility with all Dow Automotive primers Dow Automotive | Yas |
| Packaging | Cartridge -300 ml,Soft Tuba (sausages) – 420, 600 ml. Set (glue, primer, cleaner) |




